1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
10/02/0907:1000000N/AN/A30.0523(F), -5(C)23(F), -5(C)100%7MissingN/AN/AN/A23 FN/A6466
10/02/0907:0528004N/AN/A30.0423(F), -5(C)23(F), -5(C)100%7MissingN/AN/AN/A23 FN/A6461
10/02/0907:0030004N/AN/A30.0423(F), -5(C)23(F), -5(C)100%7MissingN/AN/AN/A23 FN/A6456
10/02/0906:5530005N/AN/A30.0423(F), -5(C)23(F), -5(C)100%7MissingN/AN/AN/A17 FN/A6451
10/02/0906:5030004N/AN/A30.0422(F), -6(C)22(F), -6(C)100%7MissingN/AN/AN/A22 FN/A6446
10/02/0906:4530006N/AN/A30.0422(F), -6(C)22(F), -6(C)100%7MissingN/AN/AN/A14 FN/A6441
10/02/0906:4029004N/AN/A30.0422(F), -6(C)22(F), -6(C)100%7MissingN/AN/AN/A22 FN/A6436
10/02/0906:3530006N/AN/A30.0322(F), -6(C)22(F), -6(C)100%7MissingN/AN/AN/A14 FN/A6431
10/02/0906:3029006N/AN/A30.0323(F), -5(C)23(F), -5(C)100%7MissingN/AN/AN/A16 FN/A6426
10/02/0906:2530008N/AN/A30.0323(F), -5(C)23(F), -5(C)100%7MissingN/AN/AN/A14 FN/A6421
10/02/0906:2029005N/AN/A30.0323(F), -5(C)23(F), -5(C)100%7MissingN/AN/AN/A17 FN/A6416
10/02/0906:1530003N/AN/A30.0323(F), -5(C)23(F), -5(C)100%7MissingN/AN/AN/A23 FN/A6411
10/02/0906:1032005N/AN/A30.0323(F), -5(C)23(F), -5(C)100%7MissingN/AN/AN/A17 FN/A6406
10/02/0906:0530005N/AN/A30.0323(F), -5(C)23(F), -5(C)100%7MissingN/AN/AN/A17 FN/A6401
10/02/0906:0031006N/AN/A30.0223(F), -5(C)23(F), -5(C)100%10MissingN/AN/AN/A16 FN/A6396
10/02/0905:5532003N/AN/A30.0223(F), -5(C)23(F), -5(C)100%10MissingN/AN/AN/A23 FN/A6391
10/02/0905:5031006N/AN/A30.0223(F), -5(C)23(F), -5(C)100%10MissingN/AN/AN/A16 FN/A6386
10/02/0905:4531007N/AN/A30.0223(F), -5(C)23(F), -5(C)100%10MissingN/AN/AN/A15 FN/A6381
10/02/0905:4032006N/AN/A30.0223(F), -5(C)23(F), -5(C)100%10MissingN/AN/AN/A16 FN/A6376
10/02/0905:3532004N/AN/A30.0223(F), -5(C)23(F), -5(C)100%10MissingN/AN/AN/A23 FN/A6371
10/02/0905:3032005N/AN/A30.0223(F), -5(C)23(F), -5(C)100%10MissingN/AN/AN/A17 FN/A6366
10/02/0905:2530007N/AN/A30.0324(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6361
10/02/0905:2030008N/A260V33030.0324(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A15 FN/A6356
10/02/0905:1531008N/AN/A30.0324(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A15 FN/A6351
10/02/0905:1031009N/A280V34030.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A14 FN/A6346
10/02/0905:053200714N/A30.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6341
10/02/0905:003100914N/A30.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A14 FN/A6336
10/02/0904:553000816N/A30.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A15 FN/A6331
10/02/0904:503100716270V33030.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6326
10/02/0904:453101015280V34030.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A14 FN/A6321
10/02/0904:4030007N/AN/A30.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6316
10/02/0904:3532006N/AN/A30.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A17 FN/A6311
10/02/0904:3032007N/AN/A30.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6306
10/02/0904:2531006N/A270V33030.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A17 FN/A6301
10/02/0904:2031007N/A290V35030.0324(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6296
10/02/0904:1531008N/AN/A30.0324(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A15 FN/A6291
10/02/0904:1032006N/AN/A30.0325(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A18 FN/A6286
10/02/0904:0531007N/AN/A30.0325(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A17 FN/A6281
10/02/0904:0031006N/AN/A30.0425(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A18 FN/A6276
10/02/0903:5531006N/AN/A30.0425(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A18 FN/A6271
10/02/0903:503000715N/A30.0425(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A17 FN/A6266
10/02/0903:453000815N/A30.0425(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6261
10/02/0903:402900914260V32030.0425(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6256
10/02/0903:3531008N/AN/A30.0425(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6251
10/02/0903:3030008N/AN/A30.0425(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6246
10/02/0903:253000714N/A30.0525(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A17 FN/A6241
10/02/0903:202800816260V32030.0525(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6236
10/02/0903:153001016250V32030.0425(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A15 FN/A6231
10/02/0903:1030009N/AN/A30.0525(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6226
10/02/0903:0531009N/A270V34030.0525(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6221
10/02/0903:0029006N/AN/A30.0525(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A18 FN/A6216
10/02/0902:5529008N/A260V32030.0625(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6211
10/02/0902:5029006N/AN/A30.0625(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A18 FN/A6206
10/02/0902:4528007N/A230V31030.0625(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A17 FN/A6201
10/02/0902:4030005N/AN/A30.0625(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A19 FN/A6196
10/02/0902:3527004N/AN/A30.0525(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A25 FN/A6191
10/02/0902:302900614N/A30.0525(F), -4(C)25(F), -4(C)100%10MissingN/AN/AN/A18 FN/A6186
10/02/0902:252701014240V33030.0425(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A15 FN/A6181
10/02/0902:2030005N/AN/A30.0425(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A19 FN/A6176
10/02/0902:152900614N/A30.0425(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A18 FN/A6171
10/02/0902:102800714N/A30.0425(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A17 FN/A6166
10/02/0902:052900914260V35030.0425(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6161
10/02/0902:003000916N/A30.0425(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6156
10/02/0901:553000716260V34030.0325(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A17 FN/A6151
10/02/0901:502900915N/A30.0425(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6146
10/02/0901:453000715N/A30.0325(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A17 FN/A6141
10/02/0901:403000915N/A30.0325(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6136
10/02/0901:353000815N/A30.0325(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6131
10/02/0901:302900915N/A30.0325(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6126
10/02/0901:253000714N/A30.0324(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6121
10/02/0901:203000814N/A30.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A15 FN/A6116
10/02/0901:153000814N/A30.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A15 FN/A6111
10/02/0901:1030009N/AN/A30.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A14 FN/A6106
10/02/0901:0530009N/AN/A30.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A14 FN/A6101
10/02/0901:0030009N/AN/A30.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A14 FN/A6096
10/02/0900:5530007N/AN/A30.0224(F), -4(C)24(F), -4(C)100%10MissingN/AN/AN/A16 FN/A6091
10/02/0900:502900715260V33030.0224(F), -4(C)23(F), -5(C)93%10MissingN/AN/AN/A16 FN/A6086
10/02/0900:453001015N/A30.0224(F), -4(C)23(F), -5(C)93%10MissingN/AN/AN/A14 FN/A6081
10/02/0900:403000915260V33030.0224(F), -4(C)23(F), -5(C)93%10MissingN/AN/AN/A14 FN/A6076
10/02/0900:353000814260V33030.0224(F), -4(C)23(F), -5(C)93%10MissingN/AN/AN/A15 FN/A6071
10/02/0900:302800815250V32030.0224(F), -4(C)23(F), -5(C)93%10MissingN/AN/AN/A15 FN/A6066
10/02/0900:253000915270V34030.0224(F), -4(C)23(F), -5(C)93%10MissingN/AN/AN/A14 FN/A6061
10/02/0900:2030009N/AN/A30.0224(F), -4(C)23(F), -5(C)93%10MissingN/AN/AN/A14 FN/A6056
10/02/0900:153000916N/A30.0224(F), -4(C)23(F), -5(C)93%10MissingN/AN/AN/A14 FN/A6051
10/02/0900:103000816N/A30.0224(F), -4(C)23(F), -5(C)93%10MissingN/AN/AN/A15 FN/A6046
10/02/0900:0529008N/AN/A30.0224(F), -4(C)23(F), -5(C)93%10MissingN/AN/AN/A15 FN/A6041
10/02/0900:0029010N/A250V31030.0224(F), -4(C)23(F), -5(C)93%10MissingN/AN/AN/A14 FN/A6036
10/02/0823:5529007N/A250V33030.0224(F), -4(C)23(F), -5(C)93%10MissingN/AN/AN/A16 FN/A6031
10/02/0823:5029009N/AN/A30.0124(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A14 FN/A6026
10/02/0823:4529005N/AN/A30.0224(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A18 FN/A6021
10/02/0823:4029006N/A260V32030.0224(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A17 FN/A6016
10/02/0823:3529006N/AN/A30.0224(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A17 FN/A6011
10/02/0823:3030007N/A260V32030.0225(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A17 FN/A6006
10/02/0823:2530007N/AN/A30.0225(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A17 FN/A6001
10/02/0823:2031008N/AN/A30.0225(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A16 FN/A5996
10/02/0823:1529005N/AN/A30.0225(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A19 FN/A5991
10/02/0823:1030008N/AN/A30.0225(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A16 FN/A5986
10/02/0823:053000815260V32030.0225(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A16 FN/A5981
10/02/0823:003000915N/A30.0125(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A16 FN/A5976
10/02/0822:553001015N/A30.0125(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A15 FN/A5971
10/02/0822:502900917260V32030.0125(F), -4(C)22(F), -6(C)86%10MissingN/AN/AN/A16 FN/A5966
10/02/0822:453001017270V33030.0126(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A16 FN/A5961
10/02/0822:402900918260V32030.0126(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A17 FN/A5956
10/02/0822:353001318270V33030.0126(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A15 FN/A5951
10/02/0822:302901016N/A30.0126(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A16 FN/A5946
10/02/0822:252901119250V31030.0126(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A16 FN/A5941
10/02/0822:202900719240V33030.0127(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A19 FN/A5936
10/02/0822:152901019250V31030.0127(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A18 FN/A5931
10/02/0822:1028006N/AN/A30.0127(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A20 FN/A5926
10/02/0822:052800715260V33030.0127(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A19 FN/A5921
10/02/0822:003000915N/A30.0027(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A18 FN/A5916
10/02/0821:553001115N/A30.0027(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A17 FN/A5911
10/02/0821:502900815N/A30.0027(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A19 FN/A5906
10/02/0821:453000915260V33030.0028(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5901
10/02/0821:402901016N/A30.0028(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5896
10/02/0821:353001116N/A30.0028(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A18 FN/A5891
10/02/0821:302900915260V32030.0028(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5886
10/02/0821:253000917N/A30.0028(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5881
10/02/0821:203000717N/A30.0028(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A21 FN/A5876
10/02/0821:153101116260V32030.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5871
10/02/0821:102900815250V32030.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A21 FN/A5866
10/02/0821:0529007N/AN/A30.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A22 FN/A5861
10/02/0821:002800915240V31030.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A21 FN/A5856
10/02/0820:553001015N/A30.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A20 FN/A5851
10/02/0820:502900816N/A30.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A21 FN/A5846
10/02/0820:453000916N/A30.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A21 FN/A5841
10/02/0820:403001015N/A30.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A20 FN/A5836
10/02/0820:353001017N/A30.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A20 FN/A5831
10/02/0820:303001118260V32030.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5826
10/02/0820:253000918250V32030.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A21 FN/A5821
10/02/0820:203000515N/A30.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A24 FN/A5816
10/02/0820:153000915N/A30.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A21 FN/A5811
10/02/0820:102900716N/A30.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A22 FN/A5806
10/02/0820:052900916N/A30.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A21 FN/A5801
10/02/0820:003001019N/A30.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A20 FN/A5796
10/02/0819:552901119270V33030.0029(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5791
10/02/0819:502901216240V32029.9929(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5786
10/02/0819:452900916N/A29.9929(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A21 FN/A5781
10/02/0819:402900819260V32029.9929(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A21 FN/A5776
10/02/0819:353001019N/A29.9929(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A20 FN/A5771
10/02/0819:302901017N/A29.9929(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A20 FN/A5766
10/02/0819:252900917N/A29.9929(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A21 FN/A5761
10/02/0819:203000617270V33029.9929(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A23 FN/A5756
10/02/0819:152900916260V34029.9928(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5751
10/02/0819:103001116N/A29.9929(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5746
10/02/0819:052901118260V32029.9929(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5741
10/02/0819:002901018240V31029.9929(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A20 FN/A5736
10/02/0818:552800719N/A29.9929(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A22 FN/A5731
10/02/0818:502900919240V31029.9929(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A21 FN/A5726
10/02/0818:453001019260V33029.9928(F), -2(C)21(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5721
10/02/0818:403001316270V33029.9928(F), -2(C)21(F), -6(C)74%10MissingN/AN/AN/A17 FN/A5716
10/02/0818:352901216N/A29.9928(F), -2(C)21(F), -6(C)74%10MissingN/AN/AN/A18 FN/A5711
10/02/0818:302900917240V31029.9928(F), -2(C)21(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5706
10/02/0818:253001317N/A29.9928(F), -2(C)21(F), -6(C)74%10MissingN/AN/AN/A17 FN/A5701
10/02/0818:203001117N/A29.9928(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A18 FN/A5696
10/02/0818:153000817N/A29.9928(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A20 FN/A5691
10/02/0818:102901017270V33029.9928(F), -2(C)22(F), -6(C)74%10MissingN/AN/AN/A19 FN/A5686
10/02/0818:052901017240V33030.0027(F), -3(C)22(F), -6(C)80%10MissingN/AN/AN/A18 FN/A5681
10/02/0818:003000917N/A30.0027(F), -3(C)21(F), -6(C)80%10MissingN/AN/AN/A18 FN/A5676
10/02/0817:553001018260V33030.0027(F), -3(C)21(F), -6(C)80%10MissingN/AN/AN/A18 FN/A5671
10/02/0817:503001219N/A30.0027(F), -3(C)21(F), -6(C)80%10MissingN/AN/AN/A16 FN/A5666
10/02/0817:452900819260V32030.0027(F), -3(C)21(F), -6(C)80%10MissingN/AN/AN/A19 FN/A5661
10/02/0817:403001319270V33030.0026(F), -3(C)21(F), -6(C)80%10MissingN/AN/AN/A15 FN/A5656
10/02/0817:353001017270V34030.0026(F), -3(C)21(F), -6(C)80%10MissingN/AN/AN/A16 FN/A5651
10/02/0817:302901118N/A30.0026(F), -3(C)21(F), -6(C)80%10MissingN/AN/AN/A16 FN/A5646
10/02/0817:252901018N/A30.0026(F), -3(C)21(F), -6(C)80%10MissingN/AN/AN/A16 FN/A5641
10/02/0817:203001118N/A30.0026(F), -3(C)21(F), -6(C)80%10MissingN/AN/AN/A16 FN/A5636
10/02/0817:153001219N/A30.0025(F), -4(C)21(F), -6(C)86%10MissingN/AN/AN/A14 FN/A5631
10/02/0817:103001219N/A30.0025(F), -4(C)21(F), -6(C)86%10MissingN/AN/AN/A14 FN/A5626
10/02/0817:053001219N/A30.0025(F), -4(C)21(F), -6(C)86%10MissingN/AN/AN/A14 FN/A5621
10/02/0817:002901019N/A30.0025(F), -4(C)21(F), -6(C)86%10MissingN/AN/AN/A15 FN/A5616
10/02/0816:552801019260V33030.0025(F), -4(C)21(F), -6(C)86%10MissingN/AN/AN/A15 FN/A5611
10/02/0816:502901121N/A30.0025(F), -4(C)21(F), -6(C)86%10MissingN/AN/AN/A14 FN/A5606
10/02/0816:452901021250V32030.0024(F), -4(C)21(F), -6(C)86%10MissingN/AN/AN/A14 FN/A5601
10/02/0816:402901018N/A30.0124(F), -4(C)20(F), -7(C)80%10MissingN/AN/AN/A14 FN/A5596
10/02/0816:352901119N/A30.0124(F), -4(C)20(F), -7(C)80%10MissingN/AN/AN/A13 FN/A5591
10/02/0816:303001219250V32030.0124(F), -4(C)20(F), -7(C)80%10MissingN/AN/AN/A13 FN/A5586
10/02/0816:253001119N/A30.0124(F), -4(C)20(F), -7(C)80%10MissingN/AN/AN/A13 FN/A5581
10/02/0816:203001117270V33030.0123(F), -5(C)20(F), -7(C)86%10MissingN/AN/AN/A12 FN/A5576
10/02/0816:152900916250V34030.0123(F), -5(C)20(F), -7(C)86%10MissingN/AN/AN/A13 FN/A5571
10/02/0816:102901016N/A30.0123(F), -5(C)20(F), -7(C)86%10MissingN/AN/AN/A13 FN/A5566
10/02/0816:053000815250V32030.0123(F), -5(C)20(F), -7(C)86%10MissingN/AN/AN/A14 FN/A5561
10/02/0816:002901119N/A30.0122(F), -6(C)19(F), -7(C)93%10MissingN/AN/AN/A11 FN/A5556
10/02/0815:552901019N/A30.0022(F), -6(C)19(F), -7(C)93%10MissingN/AN/AN/A11 FN/A5551
10/02/0815:503001218N/A30.0122(F), -6(C)19(F), -7(C)93%10MissingN/AN/AN/A10 FN/A5546
10/02/0815:453001122250V33030.0022(F), -6(C)19(F), -7(C)93%7MissingN/ALight SnowN/A11 FN/A5541
10/02/0815:403001224N/A30.0022(F), -6(C)19(F), -7(C)93%5MissingN/ALight SnowN/A10 FN/A5536
10/02/0815:352901524N/A30.0021(F), -6(C)19(F), -7(C)93%5MissingN/ALight SnowN/A7 FN/A5531
10/02/0815:303001521N/A30.0022(F), -6(C)19(F), -7(C)93%5MissingN/ALight SnowN/A9 FN/A5526
10/02/0815:253001421N/A30.0021(F), -6(C)19(F), -7(C)93%7MissingN/ALight SnowN/A8 FN/A5521
10/02/0815:202901121N/A29.9921(F), -6(C)19(F), -7(C)93%7MissingN/ALight SnowN/A9 FN/A5516
10/02/0815:152901521N/A29.9921(F), -6(C)18(F), -8(C)86%7MissingN/ALight SnowN/A7 FN/A5511
10/02/0815:103001120260V34029.9921(F), -6(C)18(F), -8(C)86%7MissingN/ALight SnowN/A9 FN/A5506
10/02/0815:052901120N/A29.9921(F), -6(C)18(F), -8(C)86%5MissingN/ALight SnowN/A9 FN/A5501
10/02/0815:002901319260V32029.9920(F), -7(C)18(F), -8(C)93%7MissingN/ALight SnowN/A7 FN/A5496
10/02/0814:552901118250V31029.9920(F), -7(C)18(F), -8(C)93%7MissingN/ALight SnowN/A8 FN/A5491
10/02/0814:502901218260V32029.9820(F), -7(C)18(F), -8(C)93%7MissingN/ALight SnowN/A8 FN/A5486
10/02/0814:453001018260V32029.9820(F), -7(C)18(F), -8(C)93%7MissingN/ALight SnowN/A9 FN/A5481
10/02/0814:402900918260V32029.9820(F), -7(C)18(F), -8(C)93%3MissingN/ALight SnowN/A10 FN/A5476
10/02/0814:353001317N/A29.9820(F), -7(C)18(F), -8(C)93%3MissingN/ALight SnowN/A7 FN/A5471
10/02/0814:303001217260V32029.9820(F), -7(C)18(F), -8(C)93%5MissingN/ALight SnowN/A8 FN/A5466
10/02/0814:253001016240V32029.9819(F), -7(C)18(F), -8(C)93%3MissingN/ALight SnowN/A8 FN/A5461
10/02/0814:203001018N/A29.9719(F), -7(C)18(F), -8(C)93%3MissingN/ALight SnowN/A8 FN/A5456
10/02/0814:153001318N/A29.9719(F), -7(C)18(F), -8(C)93%5MissingN/ALight SnowN/A6 FN/A5451
10/02/0814:103001123N/A29.9719(F), -7(C)18(F), -8(C)93%7MissingN/ALight SnowN/A7 FN/A5446
10/02/0814:053001023250V32029.9719(F), -7(C)18(F), -8(C)93%5MissingN/ALight SnowN/A8 FN/A5441
10/02/0814:003101122270V33029.9719(F), -7(C)18(F), -8(C)93%4MissingN/ALight SnowN/A7 FN/A5436
10/02/0813:553001322N/A29.9718(F), -8(C)18(F), -8(C)100%4MissingN/ALight SnowN/A5 FN/A5431
10/02/0813:503001020N/A29.9718(F), -8(C)18(F), -8(C)100%5MissingN/ALight SnowN/A6 FN/A5426
10/02/0813:453101220N/A29.9718(F), -8(C)18(F), -8(C)100%5MissingN/ALight SnowN/A5 FN/A5421
10/02/0813:403001120N/A29.9718(F), -8(C)17(F), -8(C)100%7MissingN/ALight SnowN/A6 FN/A5416
10/02/0813:353001220N/A29.9717(F), -8(C)17(F), -8(C)100%7MissingN/ALight SnowN/A4 FN/A5411
10/02/0813:303001014270V34029.9717(F), -8(C)17(F), -8(C)100%5MissingN/ALight SnowN/A5 FN/A5406
10/02/0813:253001014N/A29.9817(F), -8(C)17(F), -8(C)100%7MissingN/AN/AN/A5 FN/A5401
10/02/0813:203000815270V33029.9817(F), -8(C)17(F), -8(C)100%10MissingN/AN/AN/A7 FN/A5396
10/02/0813:153000615N/A29.9717(F), -8(C)17(F), -8(C)100%10MissingN/AN/AN/A8 FN/A5391
10/02/0813:1030008N/AN/A29.9717(F), -8(C)17(F), -8(C)100%10MissingN/AN/AN/A7 FN/A5386
10/02/0813:0530008N/AN/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A5 FN/A5381
10/02/0813:0030008N/AN/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A5 FN/A5376
10/02/0812:553100915N/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A5 FN/A5371
10/02/0812:503000815N/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A5 FN/A5366
10/02/0812:4530009N/AN/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A5 FN/A5361
10/02/0812:4030008N/AN/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A5 FN/A5356
10/02/0812:3530008N/AN/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A5 FN/A5351
10/02/0812:303000815N/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A5 FN/A5346
10/02/0812:253000915N/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A5 FN/A5341
10/02/0812:2030006N/AN/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A7 FN/A5336
10/02/0812:1530006N/AN/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A7 FN/A5331
10/02/0812:1030007N/AN/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A6 FN/A5326
10/02/0812:053000815N/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A5 FN/A5321
10/02/0812:003000915N/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A5 FN/A5316
10/02/0811:552900716260V33029.9616(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A6 FN/A5311
10/02/0811:502900816N/A29.9716(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A5 FN/A5306
10/02/0811:4529007N/AN/A29.9616(F), -9(C)16(F), -9(C)100%10MissingN/AN/AN/A6 FN/A5301
